Kugelkopfanker (Hebevorrichtung)

Modell Nr.
15T(34), 15T(38), 20T, 32T, 45T
Material
Stahl
Art
Lifting Anchor
Durchmesser
10mm-50mm
Produktname
Precast Lifting Accessories Lifting Foot Anchor
Messsystem
Zoll, metrisch
Länge
From 65mm to 1200mm
Kapazität
1,3t-45t
Transportpaket
Arton Box/Bags + Pallets/Plywood Box
Spezifikation
1.3T-45T
Warenzeichen
JH or OEM
Herkunft
China
Referenzpreis
$ 0.001 - 27.00

Produktbeschreibung


Zwei Kopf Anker für alle Arten von Beton vorgefertigten Hebeung.
 
 

Arbeitslast
Artikel-Nr. Spez. Verfügbare Oberfläche
1,3T ABS-1013-0035 1,3 Tx35 mm Einfach (schwarz) E.G (Electro Galv.) H.D.G.
ABS-1013-0040 1,3 Tx40 mm
ABS-1013-0045 1,3 Tx45 mm
ABS-1013-0050 1,3 Tx50 mm
ABS-1013-0055 1,3 Tx55 mm
ABS-1013-0065 1,3 Tx65 mm
ABS-1013-0085 1,3 Tx85 mm
ABS-1013-0120 1,3 Tx120 mm
ABS-1013-0200 1,3 Tx200 mm
ABS-1013-0240 1,3 Tx240 mm
2,5T ABS-1025-0045 2,5 Tx45 mm
ABS-1025-0055 2,5 Tx55 mm
ABS-1025-0065 2,5 Tx65 mm
ABS-1025-0070 2,5 Tx70 mm
ABS-1025-0085 2,5 Tx85 mm
ABS-1025-0100 2,5 Tx100 mm
ABS-1025-0120 2,5 Tx120 mm
ABS-1025-0140 2,5 Tx140 mm
ABS-1025-0170 2,5 Tx170 mm
ABS-1025-0280 2,5 Tx280 mm
4,0T ABS-1040-0055 4,0 Tx55 mm
ABS-1040-0065 4,0 Tx65 mm
ABS-1040-0075 4,0 Tx75 mm
5,0T ABS-1050-0065 5,0 Tx65 mm
ABS-1050-0075 5,0 Tx75 mm
ABS-1050-0080 5,0 Tx80 mm
ABS-1050-0085 5,0 Tx85 mm
ABS-1050-0095 5,0 Tx95mm
ABS-1050-0110 5,0 Tx110 mm
ABS-1050-0120 5,0 Tx120 mm
ABS-1050-0140 5,0 Tx140 mm
ABS-1050-0160 5,0 Tx160 mm
ABS-1050-0180 5,0 Tx180 mm
ABS-1050-0210 5,0 Tx210 mm
ABS-1050-0240 5,0 Tx240 mm
ABS-1050-0300 5,0 Tx300 mm
ABS-1050-0340 5,0 Tx340 mm
7,5T ABS-1705-0085 7,5 x 85 mm
ABS-1705-0095 7,5 x 95 mm
ABS-1705-0100 7,5 x 100 mm
ABS-1705-0115 7,5 Tx115 mm
ABS-1705-0120 7,5 x 120 mm
ABS-1705-0140 7,5 x 140 mm
ABS-1705-0150 7,5 x 150 mm
ABS-1705-0160 7,5 x 160 mm
ABS-1705-0165 7,5 x 165 mm
ABS-1705-0200 7,5 x 200 mm
ABS-1705-0240 7,5 x 240 mm
ABS-1705-0300 7,5 x 300 mm
ABS-1705-0540 7,5 x 540 mm
10,0T ABS-1100-085 10 Tx85 mm
ABS-1100-100 10 Tx100 mm
ABS-1100-110 10 Tx110 mm
ABS-1100-115 10 Tx115 mm
ABS-1100-135 10 Tx135 mm
ABS-1100-150 10 Tx150 mm
ABS-1100-170 10 Tx170 mm
ABS-1100-200 10 Tx200 mm
ABS-1100-250 10 Tx250 mm
ABS-1100-340 10 Tx340 mm
ABS-1100-500 10 Tx500 mm
ABS-1100-650 10Tx650 mm
ABS-1100-680 10 Tx680 mm
15T (34) ABS-1150-140 15 Tx140 mm
ABS-1150-165 15 Tx165 mm
ABS-1150-200 15 Tx200 mm
ABS-1150-300 15 Tx300 mm
ABS-1150-400 15 Tx400 mm
15T (38) ABS-1150-140B 15 Tx140 mm
ABS-1150-165B 15 Tx165 mm
ABS-1150-200B 15 Tx200 mm
ABS-1150-300B 15 Tx300 mm
ABS-1150-400B 15 Tx400 mm
20T ABS-1200-200 20 Tx200 mm
ABS-1200-240 20 Tx240 mm
ABS-1200-250 20 Tx250 mm
ABS-1200-340 20 Tx340 mm
ABS-1200-500 20 Tx500 mm
ABS-1200-1000 20 Tx1000 mm
32T ABS-1320-0250 32 Tx250 mm
ABS-1320-0500 32 Tx500 mm
ABS-1320-0700 32 Tx700 mm
ABS-1320-1200 32 Tx1200 mm
45T ABS-1450-0250 45 Tx250 mm
ABS-1450-0500 45 Tx500 mm
ABS-1450-0700 45 Tx700 mm
ABS-1450-1200 45 Tx1200 mm
Spherical Head Anchor (Lifting anchor)
Spherical Head Anchor (Lifting anchor)
Spherical Head Anchor (Lifting anchor)


 

 

WTRAVELFRANCE.COM, 2023