6*19s+FC 8*19s+FC Hebebühnen aus Stahlseil

Modell Nr.
6*19S+FC 8*19S+FC
Transportpaket
Wooden Reel, Plywooded Reel, Coil
Spezifikation
6-22MM
Warenzeichen
CX
Herkunft
Nantong
HS-Code
73121000
Produktionskapazität
200ton/Month
Referenzpreis
$ 0.72 - 1.80

Produktbeschreibung

 

   Drahtseilstruktur 8*19S+NF, Drahtseilspezifikation 13mm, wenn es das Aufzugsseil ist, muss die Aufzugseilnorm GB8903-2005 implementieren, wenn es das mechanische Seil ist, muss die allgemeine Drahtseilnorm GB/T20118-2006 oder wichtige nationale Norm GB8918-2006 implementieren;  

   Aufzug Seil 8*19S+NF-13mm Produktionsprozess ist, dass zunächst einmal, das Seil hat 8 Litzen, 19 Drähte pro Aktie, die Anordnung des Drahtes ist 1+9+9, der Durchmesser des Drahtseils ist 13mm, So können wir den Durchmesser des kleinen Strangs des Drahtseils 3,47mm bestimmen, der äußere Drahtseil 0,85mm, der innere Draht 0,5mm,  der mittlere Draht 1,0mm, die Verlegung des Drahtseils wird in 78mm-82mm gesteuert, Und der Lagerabstand des Stranges wird in 28-31mm kontrolliert. Der für das Aufzugsseil verwendete Stahldraht sollte der Norm YB/T5918-2004 entsprechen, und die Torsions- und Biegeleistung des Stahldrahtes ist erforderlich  

   Elevator Drahtseil-Technologie Entwicklungsrichtung: Mangan verschleißfeste Phosphatierung Beschichtung Elevator Drahtseil ist die Verbesserung der glatten Elevator Seil Produkte, stellt die Entwicklungsrichtung der Hochleistungs-Stahlseil-Fertigungstechnologie, hat breite Anwendungsperspektiven.  


Spezifikation 6*19 NFC/SFC (Standard: GB/T 8903)
Für die Spezifikation anderer Normen wie   DIN 3062, EN 12385, JIS G3525, ISO 4344  usw. kontaktieren Sie uns bitte.
  
Nennwert
Durchmesser
(Mm)
Ca.
Gewicht
(Kg/100m)
Minimale Bruchlast (kN)
Zweifach-Zug (MPa) Einfache Zugfestigkeit (MPa)
1320/1620
1320/1770
1370/1770 1570/1770
1620/1770
1570 1620 1770 1960
6 12,9 16,8 17,8 19,5 18,7 19,2 21 23,3
6,3 14,2 - - 21,5 - 21,2 23,2 25,7
6,5 15,2 19,7 20,9 22,9 21,9 22,6 24,7 27,3
8 23,0 29,8 31,7 34,6 33,2 34,2 37,4 41,4
9 29,1 37,7 40,1 43,8 42 43,3 47,3 52,4
9,5 32,4 42 44,7 48,8 46,8 48,2 52,7 58,4
10 35,9 46,5 49,5 54,1 51,8 53,5 58,4 64,7
11 43,4 56,3 59,9 65,5 62,8 64,7 70,7 78,3
12 51,7 67 71,3 77,9 74,6 77 84,1 93,1
12,7 57,9 75 79,8 87,3 83,6 86,2 94,2 104
13 60,7 78,6 83,7 91,5 87,6 90,3 98,7 109
14 70,4 91,2 97 106 102 105 114 127
14,3 73,4 - - 111 - - 119 132
15 80,8 - 111 122 117 - 131 146
16 91,9 119 127 139 133 137 150 166
17,5 110 - - 166 - - 179 -
18 116 151 160 175 168 173 189 -
19 130 168 179 195 187 193 211 -
20 144 198 216 207 214 234 -
20,6 152 - - 230 - - 248 -
22 174 225 240 262 251 259 283 -
 
  Spezifikation 8*19 NFC/SFC (Standard: GB/T 8903)
Für die Spezifikation anderer Normen wie   DIN 3062, EN 12385, JIS G3525, ISO 4344  usw. kontaktieren Sie uns bitte.
 
Nennwert
Durchmesser
(Mm)
Ca.
Gewicht
(Kg/100m)
Minimale Bruchlast (kN)
Zweifach-Zug (MPa) Einfache Zugfestigkeit (MPa)
1320/1620
1320/1770
1370/1770 1570/1770
1620/1770
1570 1620 1770
6,3 13,5 16,4 17,4 19,1 18,3 18,8 20,6
8 21,8 26,5 28,1 30,8 29,4 30,4 33,2
9 27,5 - 35,6 38,9 37,3 - 42
9,5 30,7 37,3 39,7 43,6 41,5 42,8 46,8
10 34,0 41,3 44,0 48,1 46,0 47,5 51,9
11 41,1 50,0 53,2 58,1 55,7 57,4 62,8
12 49,0 59,5 63,3 69,2 66,2 68,4 74,7
12,7 54,8 66,6 70,9 77,5 74,2 76,6 83,6
13 57,5 69,8 74,3 81,2 77,7 80,2 87,6
14 66,6 81 86,1 94,2 90,2 93,0 102
14,3 69,5 - -   98,3 -   - -  
15 76,5 - 98,9 108 104 - 117
16 87,0 106 113 123 118 122 133
17,5 104 - - 147 - - -
18 110 134 142 156 149 154 168
19 123 149 159 173 166 171 187
20 136 165 176 192 184 190 207
20,6 144 - - 204 - - -
22 165 200 213 233 223 230 251

Spezifikation 8*19S IWRC CSC (Standard: GB/T 8903)
Für die Spezifikation anderer Normen wie   DIN 3062, EN 12385, JIS G3525, ISO 4344  usw. kontaktieren Sie uns bitte.
 
Nennwert
Durchmesser
(Mm)
Ca.
Gewicht
(Kg/100m)
Minimale Bruchlast (kN)
Zweifach-Zug (MPa) Einfache Zugfestigkeit (MPa)
1370/1770 1570/1770 1570 1770 1960
IWRC CSC IWRC CSC IWRC CSC IWRC CSC IWRC CSC IWRC CSC
6 14,7 - - - 21,4 - 20,1 - 22,7 - 25,1 -
8 26 24,6 35,8 34,7 38 36,9 35,8 34,7 40,3 39,1 44,7 43,3
9 33 31,2 45,3 43,9 48,2 46,7 45,3 43,9 51 49,5 56,5 54,8
9,5 36,7 34,7 50,4 48,9 53,7 52 50,4 48,9 56,9 55,1 63 61
10 40,7 38,5 55,9 54,2 59,5 57,6 55,9 54,2 63,0 61,1 69,8 67,6
11 49,2 46,6 67,6 65,5 71,9 69,7 67,6 65,5 76,2 73,9 84,4 81,8
12 58,6 55,4 80,5 78 85,6 83 80,5 78 90,7 87,9 100 97,4
12,7 65,6 62,1 90,1 87,4 95,9 92,9 90,1 87,4 102 98,5 113 109
13 68,8 65,1 94,5 91,5 100 97,4 94,5 91,5 106 103 118 114
14 79,8 75,5 110,0 106 117 113 110 106 124 120 137 133
15 91,6 86,6 126,0 122 134 130 126 122 142 137 157 152
16 104 98,6 143,0 139 152 147 143 139 161 156 179 173
18 132 124,7 181,0 175 193 187 181 175 204 198 226 219
19 147 139 202 196 215 208 202 196 227 220 252 244
20 163 154 224 217 238 230 224 217 252 244 279 270
22 197 186,3 271 262 288 279 271 262 305 296 338 327
6*19s+FC 8*19s+FC Lifts of Steel Wire Rope 6*19s+FC 8*19s+FC Lifts of Steel Wire Rope 6*19s+FC 8*19s+FC Lifts of Steel Wire Rope 6*19s+FC 8*19s+FC Lifts of Steel Wire Rope

 

WTRAVELFRANCE.COM, 2023