Wagon TOYOTAHIACE III (H50)198908 - 199508 | |||||||
Corps | Le moteur | CC | KW | HP | Cylindre | Type | L'année |
2.0 (RZH102) | Otto | 1998 | 74 | 101 | 4 | Le bus | 198908 - 199508 |
2,4 D (LH102) | Le carburant diesel | 2446 | 55 | 75 | 4 | Le bus | 198908 - 199508 |
2.4 (RZH103) | Otto | 2438 | 88 | 120 | 4 | Le bus | 198908 - 199508 |
2,4 D | Le carburant diesel | 2446 | 57 | 78 | 4 | Le bus | 199310 - 199508 |
Wagon TOYOTAHIACE IV199508 - 200608 | |||||||
Corps | Le moteur | CC | KW | HP | Cylindre | Type | L'année |
2,4 D | Le carburant diesel | 2446 | 58 | 79 | 4 | Le bus | 199508 - / |
2.4 TD (lxh12_, LXH22_) | Le carburant diesel | 2446 | 66 | 90 | 4 | Le bus | 199508 - / |
2.4 (RCH, RCH2212__) | Otto | 2438 | 85 | 115 | 4 | Le bus | 199508 - 199804 |
2.7 (RCH, RCH2313__) | Otto | 2694 | 105 | 143 | 4 | Le bus | 199804 - 200111 |
2,4 D | Le carburant diesel | 2446 | 55 | 75 | 4 | Le bus | 199907 - / |
Boîte de dialogue TOYOTAHIACE III (H50)198908 - 199508 | |||||||
Corps | Le moteur | CC | KW | HP | Cylindre | Type | L'année |
2.4 Le carburant diesel | Le carburant diesel | 2446 | 55 | 75 | 4 | La case | 199002 - 199508 |
2 | Otto | 1998 | 74 | 101 | 4 | La case | 199002 - 199508 |
2.4 | Otto | 2438 | 88 | 120 | 4 | La case | 198908 - 199508 |
Boîte de dialogue TOYOTAHIACE IV199508 - / | |||||||
Corps | Le moteur | CC | KW | HP | Cylindre | Type | L'année |
SBV (RCH, RCH2212__) | Otto | 2438 | 85 | 116 | 4 | La case | 199508 - 199804 |
2.4 D (lxh12_, LXH22_) | Le carburant diesel | 2446 | 58 | 79 | 4 | La case | 199508 - / |
2.4 TD (lxh12_, LXH22_) | Le carburant diesel | 2446 | 66 | 90 | 4 | La case | 199508 - / |
2.7 (RCH, RCH2313__) | Otto | 2694 | 105 | 143 | 4 | La case | 199804 - / |
(1) de bonne qualité et prix compétitif
(2) échantillon personnalisé
(3) longue durée de vie
(4) Le meilleur choix de pièces de remplacement à l'OEM
(5) Une production puissante et la capacité de R&D
(6) la certification : ISO 9001: 2008