Ölfrei 11kw pm Schraube Luftkompressor für Lebensmittel & Medizin

Modell Nr.
WZS-11PMA
Art
Twin-Schraubenkompressor
Garantie
Einheit 1 Jahr, Ende 2 Jahre
Kundendienst wird bereitgestellt
Ingenieure zur Wartung von Maschinen im Ausland
Stumm
Geräuscharm
Umrichter
inovance/Veichi
Komprimierungsstufe
Einstufig
Stil
Unterstützung der Anpassung
Zertifikat
ISO9001, ce
Motor
IP55/54
Luftende
Hanbell (Taiwan)
Spannung
220V / 380V / 415V / 440V 3ph
Übertragungsmodus
Direktantrieb
Name
Druckluftkompressor anschrauben
Lager
skf (schweden)
Bedingung
Neu / stationär
Transportpaket
Plywood Case
Spezifikation
1200*800*1300 (mm)
Warenzeichen
Wan Beardsley
Herkunft
Shanghai, China (Mainland)
HS-Code
8414804090
Produktionskapazität
10000 Pics/Year
Referenzpreis
$ 11,700.00 - 13,050.00

Produktbeschreibung

06HP 11kw direkt angetriebener VSD stationärer Schraubenluftkompressor mit Geräuscharm Wassergeschmierter ölfreier Kompressor – technische Parameter:  
Modell Arbeitsdruck Kapazität Leistung Rauschen Ein- und Auslassdurchmesser des Kühlwassers Wassereinlass und -Auslass T/H Schmierwasser L Abmessungen Gewicht Durchmesser des Luftauslasses  
WZS-06PMA 8, 5 0, 3~0, 78 5, 5 57 3/4″ 1, 5 10 800 x 800 x 1100 460 3/4″
10, 5 0, 2~0, 65
WZS-08PMA 8, 5 0, 35~1, 17 7, 5 57 3/4″ 2 10 800 x 800 x 1100 510 3/4″
10, 5 0, 3~1, 05
12, 5 0, 24~0, 81
WZS-11PMA 8, 5 0, 54~1, 72 11 60 1″ 2, 5 26 1200 x 800 x 1300 620 3/4″
10, 5 0, 45~1, 42
12, 5 0, 35~1, 10
WZS-15PMA 8, 5 0, 75~2, 43 15 60 1″ 3, 5 26 1200 x 800 x 1300 670 1″
10, 5 0, 65~2, 17
12, 5 0, 6~1, 85
WZS-18PMA 8, 5 0, 9~3, 13 18, 5 63 1″ 4 30 1400 x 1000 x 1520 730 1″
10, 5 0, 9~2, 82
12, 5 0, 6~2, 05
WZS-22PMA 8, 5 1, 1~3, 62 22 63 1 1/2″ 5 30 1400 x 1000 x 1520 780 1″
10, 5 0, 97~3, 21
12, 5 0, 85~2, 78
WZS-30PMA 8, 5 1, 55~5, 12 30 66 1 1/2″ 7 40 1500 x 1150 x 1500 1150 1 1/2″
10, 5 1, 255~4, 43
12, 5 1, 1~3, 63
WZS-37PMA 8, 5 1, 91~6, 30 37 66 1 1/2″ 9 40 1500 x 1150 x 1500 1200 1 1/2″
10, 5 1, 60~5, 33
12, 5 1, 42~4, 77
WZS-45PMA 8, 5 2, 50~8, 30 45 68 1 1/2″ 10 90 1800 x 1300 x 1750 1490 2″
10, 5 1, 91~6, 30
12, 5 1, 70~5, 56
WZS-55PMA 8, 5 3, 0~9, 76 55 69 1 1/2″ 12 100 1800 x 1300 x 1750 1570 2″
10, 5 2, 60~8, 55
12, 5 2, 30~7, 67
WZS-75PMA 8, 5 3, 95~13, 00 75 72 1 1/2″ 18 100 1800 x 1300 x 1750 1750 2″
10, 5 3, 40~11, 50
12, 5 3, 0~9, 70
WZS-90PMA 8, 5 5, 0~16, 60 90 73 1 1/2″ 20 120 2200 x 1550 x 1800 2450 2 1/2″
10, 5 4, 30~14, 66
12, 5 3, 72~12, 60
WZS-110PMA 8, 5 6, 0~19, 97 110 77 1 1/2″ 24 120 2200 x 1550 x 1800 2580 2 1/2″
10, 5 5, 0~16, 66
12, 5 4, 65~15, 56
WZS-132PMA 8, 5 6, 75~22, 52 132 77 2″ 30 120 2200 x 1550 x 1800 2700 2 1/2″
10, 5 6, 0~19, 97
12, 5 5, 07~16, 90
WZS-160PMA 8, 5 8, 5~28, 11 160 79 3″ 35 160 3000 x 1800 x 2100 3900 3″
10, 5 706~25, 45
12, 5 6, 7~22, 52
WZS-185PMA 8, 5 10~33, 97 185 79 3″ 38 160 3000 x 1800 x 2100 4050 3″
10, 5 8, 72~29, 00
12, 5 7075~25, 210
WZS-200PMA 8, 5 11, 2~36, 75 200 80 4″ 42 200 3100 x 1850 x 2100 4200 4″
10, 5 9, 68~32, 78
12, 5 9, 2~29, 24
WZS-220PMA 8, 5 12, 2~39, 67 220 80 4″ 47 200 3100 x 1850 x 2100 4400 4″
10, 5 11, 2~36, 75
12, 5 9, 0~29, 63
WZS-250PMA 8, 5 13, 5~44, 78 250 80 4″ 53 200 3100 x 1850 x 2100 4800 4″
10, 5 12, 3~39, 67
12, 5 10, 2~33, 97

 

WTRAVELFRANCE.COM, 2023