Technische parameters | |||||
Model met wiellader | VC918L | VC918F | VC926L | VC928L | |
Nominaal gewicht | KG | 1800 | 1800 | 2000 | 2000 |
Bedrijfsgewicht | KG | 3880 | 4280 | 4800 | 5280 |
Nominaal vermogen | KW | 42 | 55 | 65 | 65 |
Storthoogte | mm | 3000 | 3200 | 3200 | 3300 |
Stortafstand | mm | 800 | 850 | 900 | 900 |
Min. Draaicirkel | mm | 3500 | 4000 | 4500 | 4500 |
Totale afmeting (LxBxH ) | mm | 5200 x 1900 x 2700 | 5600x2000x2750 | 5700 x 2000x2750 | 5700 x 2100 x 2850 |
Type aandrijving | Vierwielaandrijving | Vierwielaandrijving | Vierwielaandrijving | Vierwielaandrijving | |
Transmissietype | Automatische transmissie | Automatische transmissie | Automatische transmissie | Automatische transmissie | |
Model met wiellader | VC929L | VC936L | VC938L | VC939L | |
Nominaal gewicht | KG | 2000 | 2500 | 2500 | 2500 |
Bedrijfsgewicht | KG | 5580 | 6280 | 6580 | 7850 |
Nominaal vermogen | KW | 76 | 83 | 83 | 92 |
Storthoogte | mm | 3500 | 3600 | 4500 | 3800 |
Stortafstand | mm | 950 | 950 | 1000 | 1100 |
Min. Draaicirkel | mm | 5000 | 5000 | 5300 | 5500 |
Totale afmeting (LxBxH ) | mm | 5800x2100x2850 | 6000 x 2100 x 2850 | 7100 x 2100 x 2850 | 7100 x 2200 x 2950 |
Type aandrijving | Vierwielaandrijving | Vierwielaandrijving | Vierwielaandrijving | Vierwielaandrijving | |
Transmissietype | Automatische transmissie | Automatische transmissie | Automatische transmissie | Automatische transmissie | |
De parameters voor elke verwijzing naar wijzigingen zonder kennisgeving |
Nancy ------------------------------------------- Verkoopmanager Shandong Vochains Imp & Exp Co. Ltd. Voeg toe: Linyi City, Shandong Provice, China Mobiel: 0086 133 0539 1617 |