Lagercode | Afmetingen | Axiale stijfheid | Gewicht | ||||
Za | |||||||
d | D | B | L | M | H | kg | |
mm | N//μm | ||||||
B706C.T.P4S | 6 | 17 | 6 | 8.6 | 16.4 | 25.5 | 0.005 |
B706E.T.P4S | 6 | 17 | 6 | 20.9 | 36.5 | 51.4 | 0.005 |
B707C.T.P4S | 7 | 19 | 6 | 9.3 | 18.4 | 28.4 | 0.008 |
B707E.T.P4S | 7 | 19 | 6 | 23.2 | 40.4 | 57.1 | 0.008 |
B708C.T.P4S | 8 | 22 | 7 | 12 | 22.9 | 34.9 | 0.01 |
B708E.T.P4S | 8 | 22 | 7 | 26.4 | 47.9 | 68.6 | 0.01 |
B709C.T.P4S | 9 | 24 | 7 | 14.4 | 26.5 | 39.6 | 0.015 |
B709E.T.P4S | 9 | 24 | 7 | 32.4 | 56.3 | 79 | 0.015 |
B7000C.T.P4S | 10 | 26 | 8 | 12.6 | 23.3 | 34.9 | 0.02 |
B7000E.T.P4S | 10 | 26 | 8 | 27.9 | 49.6 | 69.4 | 0.02 |
B7001C.T.P4S | 12 | 28 | 8 | 14.5 | 26.9 | 40.1 | 0.02 |
B7001E.T.P4S | 12 | 28 | 8 | 32 | 57.4 | 80.6 | 0.02 |
B7002C.T.P4S | 15 | 32 | 9 | 16.9 | 30.2 | 44.6 | 0.03 |
B7002E.T.P4S | 15 | 32 | 9 | 37.4 | 64.8 | 90.3 | 0.03 |
B7003C.T.P4S | 17 | 35 | 10 | 21.3 | 37.8 | 55.4 | 0.04 |
B7003E.T.P4S | 17 | 35 | 10 | 47.9 | 81.3 | 112.6 | 0.04 |
B7004C.T.P4S | 20 | 42 | 12 | 22.8 | 40 | 58.8 | 0.07 |
B7004E.T.P4S | 20 | 42 | 12 | 51.7 | 86.7 | 119.3 | 0.07 |
B7005C.T.P4S | 25 | 47 | 12 | 29.7 | 51.8 | 75.7 | 0.08 |
B7005E.T.P4S | 25 | 47 | 12 | 67.6 | 111.9 | 153.4 | 0.08 |
B7006C.T.P4S | 30 | 55 | 13 | 32.7 | 57.8 | 85.1 | 0.11 |
B7006E.T.P4S | 30 | 55 | 13 | 74.1 | 124.1 | 171.3 | 0.11 |
B7007C.T.P4S | 35 | 62 | 14 | 38.7 | 67.8 | 99.5 | 0.15 |
B7007E.T.P4S | 35 | 62 | 14 | 88.4 | 146.9 | 202.1 | 0.15 |
B7008C.T.P4S | 40 | 68 | 15 | 43.5 | 76.9 | 113.2 | 0.19 |
B7008E.T.P4S | 40 | 68 | 15 | 99.2 | 165.8 | 228.5 | 0.19 |
B7009C.T.P4S | 45 | 75 | 16 | 50.2 | 87.8 | 128.6 | 0.23 |
B7009E.T.P4S | 45 | 75 | 16 | 115.5 | 190 | 260.6 | 0.23 |
B7010C.T.P4S | 50 | 80 | 16 | 52.7 | 92 | 134.7 | 0.25 |
B7010E.T.P4S | 50 | 80 | 16 | 120.4 | 198.1 | 271.5 | 0.25 |
B7011C.T.P4S | 55 | 90 | 18 | 61.9 | 107.2 | 156.5 | 0.37 |
B7011E.T.P4S | 55 | 90 | 18 | 142.4 | 231.6 | 316.4 | 0.37 |
B7012C.T.P4S | 60 | 95 | 18 | 64.5 | 111.7 | 162.8 | 0.4 |
B7012E.T.P4S | 60 | 95 | 18 | 147.9 | 240.4 | 328.4 | 0.4 |
B7013C.T.P4S | 65 | 100 | 18 | 67.1 | 116.1 | 169.1 | 0.42 |
B7013E.T.P4S | 65 | 100 | 18 | 155.1 | 252.3 | 344.4 | 0.42 |
B7014C.T.P4S | 70 | 110 | 20 | 73.9 | 127.3 | 185.1 | 0.59 |
B7014E.T.P4S | 70 | 110 | 20 | 170.1 | 274.3 | 373.5 | 0.59 |
B7015C.T.P4S | 75 | 115 | 20 | 76.8 | 131.9 | 191.7 | 0.62 |
B7015E.T.P4S | 75 | 115 | 20 | 177.7 | 286.7 | 389.8 | 0.62 |
B7016C.T.P4S | 80 | 125 | 22 | 86.3 | 147.5 | 213.5 | 0.84 |
B7016E.T.P4S | 80 | 125 | 22 | 201.7 | 323.3 | 437.9 | 0.84 |
B7017C.T.P4S | 85 | 130 | 22 | 90.3 | 154.3 | 223.1 | 0.89 |
B7017E.T.P4S | 85 | 130 | 22 | 210.6 | 337.5 | 457.1 | 0.89 |
B7018C.T.P4S | 90 | 140 | 24 | 95.8 | 163.5 | 236.2 | 1.15 |
B7018E.T.P4S | 90 | 140 | 24 | 223.6 | 356.6 | 482.2 | 1.15 |
B7019C.T.P4S | 95 | 145 | 24 | 99.4 | 169.3 | 244.3 | 1.2 |
B7019E.T.P4S | 95 | 145 | 24 | 234.4 | 373.7 | 505.1 | 1.2 |
B7020C.T.P4S | 100 | 150 | 24 | 104.1 | 177.2 | 255.8 | 1.26 |
B7020E.T.P4S | 100 | 150 | 24 | 243.1 | 387.4 | 523.6 | 1.26 |
B7021C.T.P4S | 105 | 160 | 26 | 114.3 | 193.4 | 278.6 | 1.6 |
B7021E.T.P4S | 105 | 160 | 26 | 270.9 | 428.4 | 578.2 | 1.6 |
B7022C.T.P4S | 110 | 170 | 28 | 119.6 | 202.1 | 290.9 | 2 |
B7022E.T.P4S | 110 | 170 | 28 | 281.3 | 444.8 | 600 | 2 |
B7024C.T.P4S | 120 | 180 | 28 | 123.7 | 208.9 | 300.3 | 2.1 |
B7024E.T.P4S | 120 | 180 | 28 | 291.7 | 461.2 | 621.8 | 2.1 |
B7026C.T.P4S | 130 | 200 | 33 | 137.9 | 231.8 | 332.6 | 3.2 |
B7026E.T.P4S | 130 | 200 | 33 | 327.9 | 515.3 | 692.2 | 3.2 |
B7028C.T.P4S | 140 | 210 | 33 | 142.9 | 240.1 | 343.9 | 3.4 |
B7028E.T.P4S | 140 | 210 | 33 | 340.3 | 534.9 | 718.2 | 3.4 |
B7030C.T.P4S | 150 | 225 | 35 | 157.2 | 263 | 377.6 | 4.1 |
B7030E.T.P4S | 150 | 225 | 35 | 373.2 | 583.4 | 782.8 | 4.1 |
B7032C.T.P4S | 160 | 240 | 38 | 164.1 | 274.5 | 393.4 | 5.1 |
B7032E.T.P4S | 160 | 240 | 38 | 386.8 | 604.6 | 810.7 | 5.1 |
B7034C.T.P4S | 170 | 260 | 42 | 171.7 | 285.2 | 406.4 | 6.7 |
B7034E.T.P4S | 170 | 260 | 42 | 411.2 | 637.9 | 854.5 | 6.7 |
B7036C.T.P4S | 180 | 280 | 46 | 179.9 | 298.6 | 425.1 | 8.9 |
B7036E.T.P4S | 180 | 280 | 46 | 430.4 | 668 | 894.5 | 8.9 |
B7038C.T.P4S | 190 | 290 | 46 | 181.9 | 304.8 | 435.1 | 9.3 |
B7038E.T.P4S | 190 | 290 | 46 | 430.9 | 680.6 | 915.2 | 9.3 |
B7040C.T.P4S | 200 | 310 | 51 | 193.5 | 322.1 | 457.8 | 12 |
B7040E.T.P4S | 200 | 310 | 51 | 462.5 | 725.5 | 971.1 | 12 |
B7044C.T.P4S | 220 | 340 | 56 | 211 | 350.6 | 497.4 | 16 |
B7044E.T.P4S | 220 | 340 | 56 | 505.7 | 793.3 | 1061 | 16 |
B7048C.T.P4S | 240 | 360 | 56 | 219.7 | 364.8 | 517.2 | 17 |
B7048E.T.P4S | 240 | 360 | 56 | 523.7 | 821.7 | 1098.4 | 17 |
Luoyang NET ALS Precision Machinery Co., Ltd - LKPB, gevestigd in Luoyang, een dragende productiebasis in China, zijn we een onderneming die zich richt op het onderzoek, de ontwikkeling en de productie van precisielagers.
Het bedrijf profiteert van de unieke dragende industriële basis van Luoyang en heeft een compleet kwaliteitsmanagementsysteem opgezet en een technisch team met een uitstekende kracht. Uitstekende productieprocesapparatuur en perfecte testomstandigheden zijn nodig voor de productie van precisielagers, waardoor de producten van het bedrijf zeer nauwkeurig en betrouwbaar zijn. De verschillende lagers die door het bedrijf worden geproduceerd, worden veel gebruikt in de automatiseringsindustrie, de CNC-machine-gereedschapsindustrie, de robotica-industrie, enz.
Met de ontwikkelingsrichting van het produceren van precisielagers ontwikkelt en produceert het bedrijf zes series producten: Precision Rotary Table-lagers, Precision Cross Roller-lagers, Thin-Walled Precision-lagers, speciale lagers voor harmonische reductoren, Hollow Rotary Platform-lagers en flexibele lagers, de precisieniveaus waaronder VSP, P2, P4 en P5, het binnendiameterbereik isφ20mm - φ2000mm .
Productreeks : lager van roterende tafel (YRT, YRTS, YRTM, ZKLFF -serie) ; lager met gekruiste rol (RA/RAU, RB, RE, RU, SX, XU, XR/JXR, XSU, CRB/CRBC, CRBS, CRBH, CRBT, CRBF. -serie); Harmonic Reducer-lagers ( CSF-, SHF -serie); lagers met hollow roterend platform ( ZK -serie); flexibele lagers (F- en 3e-serie) en hoekcontactkogellagers.
Het bedrijf volgt de ISO9001-kwaliteitseisen voor kwaliteitscontrole van producten strikt op, en vertrouwt op de professionele technologie van de lagerproductie, de productkwaliteit is stabiel en kosteneffectief, en wordt goed ontvangen door klanten in binnen- en buitenland. Het bedrijf houdt zich aan het concept van "openheid, professionaliteit en verantwoordelijkheid", en streeft ernaar een professionele leverancier van applicatieservices te worden. Verwelkom klanten om te onderhandelen, met het oog op een oprechte samenwerking met u, bereid om een win-win situatie met u te bereiken!